THE CRYPTO CARD INDEX.
A side-by-side comparison of crypto cards on the market — fees, cashback, ATM costs, limits.
|
01
Rain
EVM · Self-custodial
Avg fee
-3.00%
|
02
Wirex · Wirex
EVM / SOL · Self-custodial
Avg fee
-1.00%
|
03
Kulipa
Multi-chain · Self-custodial
Avg fee
+1.20%
|
04
Rain · Bridge
EVM / SOL · Self-custodial
Avg fee
+1.33%
|
05
Rain · Bridge
Multi-chain · Custodial
Avg fee
+2.05%
|
06
StraitsX
Multi-chain · Custodial
Avg fee
+2.83%
|
07
Rain
EVM / SOL · Custodial
Avg fee
+4.36%
| |
|---|---|---|---|---|---|---|---|
| Account | |||||||
| KYC | |||||||
| Self-custodial | |||||||
| Spend without selling | |||||||
| Tobacco (MCC 5993) | |||||||
| Funding | |||||||
| Top-up <1min | |||||||
| Top-up chains | EVM | EVM / SOL | Multi-chain | EVM / SOL | Multi-chain | Multi-chain | EVM / SOL |
| Top-up tokens | — | USDT / USDC / EURC | USDC (bridge from app) | Any (auto-bridging) | — | — | — |
| Top-up fee | 0% | 0% | 0% on USDC / up to 1% else | 0% | 0% on stablecoins / 2-5% else | 0% | 0.50% on USDC / 1.00% else |
| Spending | |||||||
| Transaction fee | 0% | 0% | 0% | 0% | 0% | 1% | 0%? |
| FX/Foreign fee | 0% on USD/EUR / 1% else | 0% | 0% Metal / 1% Lite | 0.40-1.00% (non-USD) | 0.50-1.75% (non-USD) | 1.20% (non-USD) | 2.00-2.75% (non-USD) |
| Small tx fee | $0 | $0 | 0% | $0 | $0.10 on non-USD <$25 | $0.20 on <$1 from 6/mo | $0? |
| Declined fee | $0 | $0 | 0% | $0.60 | $0.50 | $0.50 from 4/mo | $0? |
| Cashback | Up to 3.00% (in wETH) | 1.00% | Up to 3% Metal / 0% Lite | 0.00% | 1.50-3.00% | 0.00% | $CYPR |
| Cards | |||||||
| Card daily limit | ∞ | $30,000 | $10,000 | ∞ | ∞ | $1M | $10,000 |
| Card monthly limit | ∞ | $30,000 | $30,000 | ∞ | ∞ | ∞ | $30,000 |
| Max active cards | 3-10 virtual / 1-2 physical | 1 virtual / 1 physical | 1 | ∞? | 10 total | 5 total | ? |
| Virtual card (1st) | $0 | $0 | $0 | $0 | $0 (1st+2nd) | $10 | $0 ($50 min top-up) |
| Virtual card (+) | $0 | — | — | $10 | $2/year | $10 | $10 |
| Physical card | $40 | $1 + shipping | $6.99 | $50 (no EU/UK shipping) | $40 | $100 | $50 |
| Cash | |||||||
| ATM fee | 2% | 0% up to $250/month / 2% after | 0% Metal / 2% Lite | $0 Sig / $1 + 0.65% Plat | 2% + $3 | 2% below $10,000 / 3% above | 3% |
| ATM daily limit | $250/day/card | €850/day/account | $500/day/account | $250/day/card | $750/day/account ($250*3) | $3,750/day/card | $2,000/day/card |
| ATM monthly limit | — | €5,000/month/account | $2,500/month/account | — | — | $50,000/month/card | $10,000/month/card |
| Providers | |||||||
| Card issuer | Rain | Wirex | Kulipa | Rain | Rain | StraitsX | Rain |
| Card BIN | 4549 24 | 4426 01 | 5338 67 | 4549 24 | 4549 24 | 4937 24 | 4549 24 |
| Banking rails | ? (web-only) | Wirex | — | Bridge | Bridge | ? | — |
| Payments | |||||||
| Visa | |||||||
| Mastercard | |||||||
| Apple Pay | |||||||
| Google Pay | |||||||
| Banking | |||||||
| ACH | |||||||
| SEPA | |||||||
| SEPA Instant | |||||||
| SWIFT | |||||||
COCA
Ready
Avici
Kast
RedotPay
Cypher
Methodology
Independent
We go out, test and review each card ourselves to calculate our own accurate numbers. We also use official, up-to-date documentation for each card we add.
Real Avg fee
Sum of top-up cost and transaction fees, minus cashback — basically the total lost from deposit to spend. Lower is better; negative means the cashback offsets the load.
Custody
Self or non-custodial means you control the keys — the card pulls at swipe-time. Custodial means you deposit to the issuer and lend them full control over your money.
Disclosure
Some buttons are affiliate links. They do not cost you anything, and may reward us for referring you. It's a nice and discrete way of making our work worth it. Thank you.